| Project Name | GeoTools |
| Category | Applications |
| Programming Language | Java |
| Project Home Page | http://www.geotools.org/ |
| License(s) | GNU Lesser General Public License (LGPL) |
| License URL(s) | www.gnu.org/copyleft/lesser.html |
| Tags (edit) | gis, toolkit |
Geotools is an open source Java GIS toolkit for developing standards
compliant solutions.
It provides an implementation of Open Geospatial Consortium (OGC) specifications
as they are developed. Geotools maintains an open development process, with
public collaboration on new ideas .
Similar Projects (edit)
Reviews
Be the first person to review this project!
User tips
Related books
| Title | Authors |
|---|---|
| Basic GIS Coordinates | Jan Van Sickle |
| Elements of Photogrammetry with Applications in GIS | Paul R Wolf et al. |
| Fundamentals of Geographic Information Systems | Michael N. DeMers |
| Geographic Information Analysis | David O'Sullivan et al. |
| Global Positioning Systems, Inertial Navigation, and Integration | Mohinder S. Grewal et al. |
| Integrated Geospatial Technologies : A Guide to GPS, GIS, and Data Logging | Jeff Thurston et al. |
| MapServer: Open Source GIS Development | Bill Kropla |
| Open Source GIS : A GRASS GIS Approach, Second Edition (The Kluwer International Series in Engineering and Computer Science) | Markus Neteler et al. |
| Spatial Databases: With Application to GIS (Morgan Kaufmann Series in Data Management Systems) | Philippe Rigaux et al. |
Last modified on 2005-07-11 11:39:39.349 (rel. 6).
